Array ( [100] => Array ( [104] => on_120 [192] => on_110 ) [800] => Array ( [103] => on_790 ) [900] => Array ( [4] => on_900 [32] => off_-880 [49] => on_890 [50] => off_-890 [66] => on_910 [67] => off_-910 [84] => on_920 [85] => off_-920 [105] => off_-890 [127] => on_920 [128] => off_-920 [151] => on_910 [152] => off_-910 [176] => on_910 [177] => off_-910 ) )
Array ( [-900] => 8 [100] => 2 [800] => 1 [900] => 7 )
test | base | Unknow | dP+ | dP- |
---|---|---|---|---|
70 | 70 | 0 | 10 | 0 |
80 | 70 | 10 | 20 | 0 |
100 | 70 | 30 | 0 | 10 |
90 | 70 | 20 | 900 | 0 |
990 | 70 | 920 | 0 | 10 |
980 | 70 | 910 | 60 | 0 |
1040 | 70 | 970 | 0 | 0 |
1040 | 70 | 970 | 0 | 0 |
1040 | 70 | 970 | 0 | 0 |
1040 | 70 | 970 | 0 | 0 |
1040 | 70 | 970 | 0 | 0 |
1040 | 70 | 970 | 0 | 0 |
1040 | 70 | 970 | 0 | 0 |
1040 | 70 | 970 | 0 | 0 |
1040 | 70 | 970 | 0 | 0 |
1040 | 70 | 970 | 0 | 0 |
1040 | 70 | 970 | 0 | 0 |
1040 | 70 | 970 | 0 | 0 |
1040 | 70 | 970 | 0 | 10 |
1030 | 70 | 960 | 0 | 0 |
1030 | 70 | 960 | 10 | 0 |
1040 | 70 | 970 | 0 | 10 |
1030 | 70 | 960 | 0 | 0 |
1030 | 70 | 960 | 0 | 0 |
1030 | 70 | 960 | 0 | 0 |
1030 | 70 | 960 | 0 | 0 |
1030 | 70 | 960 | 0 | 0 |
1030 | 70 | 960 | 0 | 0 |
1030 | 70 | 960 | 0 | 0 |
1030 | 70 | 960 | 0 | 0 |
1030 | 70 | 960 | 0 | 0 |
1030 | 70 | 960 | 0 | 880 |
150 | 70 | 80 | 0 | 0 |
150 | 70 | 80 | 0 | 0 |
150 | 70 | 80 | 0 | 10 |
140 | 70 | 70 | 10 | 0 |
150 | 70 | 80 | 0 | 0 |
150 | 70 | 80 | 0 | 0 |
150 | 70 | 80 | 0 | 0 |
150 | 70 | 80 | 0 | 0 |
150 | 70 | 80 | 0 | 0 |
150 | 70 | 80 | 0 | 10 |
140 | 70 | 70 | 20 | 0 |
160 | 70 | 90 | 0 | 10 |
150 | 70 | 80 | 0 | 0 |
150 | 70 | 80 | 0 | 0 |
150 | 70 | 80 | 0 | 70 |
80 | 70 | 10 | 10 | 0 |
90 | 70 | 20 | 890 | 0 |
980 | 70 | 910 | 0 | 890 |
90 | 70 | 20 | 0 | 10 |
80 | 70 | 10 | 10 | 0 |
90 | 70 | 20 | 10 | 0 |
100 | 70 | 30 | 0 | 20 |
80 | 70 | 10 | 0 | 0 |
80 | 70 | 10 | 0 | 0 |
80 | 70 | 10 | 0 | 0 |
80 | 70 | 10 | 0 | 0 |
80 | 70 | 10 | 0 | 0 |
80 | 70 | 10 | 0 | 0 |
80 | 70 | 10 | 0 | 0 |
80 | 70 | 10 | 0 | 0 |
80 | 70 | 10 | 0 | 0 |
80 | 70 | 10 | 10 | 0 |
90 | 70 | 20 | 0 | 0 |
90 | 70 | 20 | 910 | 0 |
1000 | 70 | 930 | 0 | 910 |
90 | 70 | 20 | 0 | 0 |
90 | 70 | 20 | 0 | 0 |
90 | 70 | 20 | 0 | 0 |
90 | 70 | 20 | 0 | 0 |
90 | 70 | 20 | 20 | 0 |
110 | 70 | 40 | 0 | 0 |
110 | 70 | 40 | 0 | 10 |
100 | 70 | 30 | 0 | 10 |
90 | 70 | 20 | 10 | 0 |
100 | 70 | 30 | 0 | 10 |
90 | 70 | 20 | 0 | 0 |
90 | 70 | 20 | 50 | 0 |
140 | 70 | 70 | 0 | 10 |
130 | 70 | 60 | 10 | 0 |
140 | 70 | 70 | 0 | 30 |
110 | 70 | 40 | 0 | 10 |
100 | 70 | 30 | 920 | 0 |
1020 | 70 | 950 | 0 | 920 |
100 | 70 | 30 | 0 | 0 |
100 | 70 | 30 | 10 | 0 |
110 | 70 | 40 | 0 | 10 |
100 | 70 | 30 | 0 | 0 |
100 | 70 | 30 | 0 | 0 |
100 | 70 | 30 | 0 | 0 |
100 | 70 | 30 | 0 | 0 |
100 | 70 | 30 | 10 | 0 |
110 | 70 | 40 | 0 | 0 |
110 | 70 | 40 | 0 | 0 |
110 | 70 | 40 | 0 | 10 |
100 | 70 | 30 | 0 | 0 |
100 | 70 | 30 | 0 | 0 |
100 | 70 | 30 | 0 | 0 |
100 | 70 | 30 | 0 | 0 |
100 | 70 | 30 | 0 | 0 |
100 | 70 | 30 | 0 | 0 |
100 | 70 | 30 | 790 | 0 |
890 | 70 | 820 | 120 | 0 |
1010 | 70 | 940 | 0 | 890 |
120 | 70 | 50 | 10 | 0 |
130 | 70 | 60 | 0 | 20 |
110 | 70 | 40 | 20 | 0 |
130 | 70 | 60 | 0 | 10 |
120 | 70 | 50 | 0 | 0 |
120 | 70 | 50 | 0 | 20 |
100 | 70 | 30 | 0 | 0 |
100 | 70 | 30 | 0 | 0 |
100 | 70 | 30 | 0 | 0 |
100 | 70 | 30 | 0 | 0 |
100 | 70 | 30 | 0 | 0 |
100 | 70 | 30 | 0 | 0 |
100 | 70 | 30 | 0 | 0 |
100 | 70 | 30 | 0 | 0 |
100 | 70 | 30 | 0 | 0 |
100 | 70 | 30 | 0 | 0 |
100 | 70 | 30 | 10 | 0 |
110 | 70 | 40 | 0 | 10 |
100 | 70 | 30 | 10 | 0 |
110 | 70 | 40 | 0 | 10 |
100 | 70 | 30 | 0 | 0 |
100 | 70 | 30 | 920 | 0 |
1020 | 70 | 950 | 0 | 920 |
100 | 70 | 30 | 0 | 0 |
100 | 70 | 30 | 0 | 10 |
90 | 70 | 20 | 0 | 10 |
80 | 70 | 10 | 30 | 0 |
110 | 70 | 40 | 0 | 20 |
90 | 70 | 20 | 0 | 0 |
90 | 70 | 20 | 0 | 0 |
90 | 70 | 20 | 0 | 0 |
90 | 70 | 20 | 0 | 0 |
90 | 70 | 20 | 0 | 0 |
90 | 70 | 20 | 0 | 0 |
90 | 70 | 20 | 0 | 0 |
90 | 70 | 20 | 0 | 0 |
90 | 70 | 20 | 0 | 0 |
90 | 70 | 20 | 0 | 0 |
90 | 70 | 20 | 0 | 0 |
90 | 70 | 20 | 0 | 10 |
80 | 70 | 10 | 10 | 0 |
90 | 70 | 20 | 10 | 0 |
100 | 70 | 30 | 0 | 10 |
90 | 70 | 20 | 0 | 0 |
90 | 70 | 20 | 0 | 0 |
90 | 70 | 20 | 910 | 0 |
1000 | 70 | 930 | 0 | 910 |
90 | 70 | 20 | 0 | 10 |
80 | 70 | 10 | 10 | 0 |
90 | 70 | 20 | 0 | 0 |
90 | 70 | 20 | 0 | 0 |
90 | 70 | 20 | 0 | 0 |
90 | 70 | 20 | 0 | 0 |
90 | 70 | 20 | 0 | 0 |
90 | 70 | 20 | 0 | 10 |
80 | 70 | 10 | 0 | 0 |
80 | 70 | 10 | 10 | 0 |
90 | 70 | 20 | 0 | 0 |
90 | 70 | 20 | 0 | 0 |
90 | 70 | 20 | 0 | 0 |
90 | 70 | 20 | 0 | 0 |
90 | 70 | 20 | 0 | 10 |
80 | 70 | 10 | 0 | 0 |
80 | 70 | 10 | 10 | 0 |
90 | 70 | 20 | 0 | 10 |
80 | 70 | 10 | 10 | 0 |
90 | 70 | 20 | 0 | 10 |
80 | 70 | 10 | 0 | 0 |
80 | 70 | 10 | 30 | 0 |
110 | 70 | 40 | 0 | 20 |
90 | 70 | 20 | 910 | 0 |
1000 | 70 | 930 | 0 | 910 |
90 | 70 | 20 | 10 | 0 |
100 | 70 | 30 | 0 | 10 |
90 | 70 | 20 | 0 | 0 |
90 | 70 | 20 | 0 | 0 |
90 | 70 | 20 | 0 | 0 |
90 | 70 | 20 | 0 | 0 |
90 | 70 | 20 | 30 | 0 |
120 | 70 | 50 | 0 | 30 |
90 | 70 | 20 | 0 | 0 |
90 | 70 | 20 | 0 | 0 |
90 | 70 | 20 | 0 | 0 |
90 | 70 | 20 | 0 | 0 |
90 | 70 | 20 | 0 | 0 |
90 | 70 | 20 | 0 | 10 |
80 | 70 | 10 | 110 | 0 |
190 | 70 | 120 | 0 | 10 |
180 | 70 | 110 | 0 | 0 |
180 | 70 | 110 | 0 | 0 |
180 | 70 | 110 | 0 | 0 |
180 | 70 | 110 | 0 | 10 |
170 | 70 | 100 |
The results on this website we're generated by open source disaggragaion code with open data. The process to disaggregate data can be viewed below.